Sold: Minneapolis MLS# 6463491
Sold
(list price)
$240,000
Single Family: 2 Stories
6 br • 2 ba • Built 2003
1,876 sqft • 0.12 acres
Minneapolis schools
MLS# 6463491

Ask Danea:
Ask the Agent℠
Thank You!
An agent will be in contact with you soon to answer your question.
Property Description
Welcome to this contemporary two-story home with modern construction features! Home is located on a corner lot. The open concept floor plan encompasses a total of 6 bedrooms, including a main-level office for added convenience. Upstairs, you'll find 5 bedrooms, while the main level hosts an additional bedroom and a dedicated office space. The home boasts two full bathrooms, one on each level, and a main-level laundry room. Recent upgrades enhance the living experience with new carpet, fresh paint throughout. The property features vinyl windows, a charming front porch, and a small concrete patio in the backyard for outdoor enjoyment. The exterior is low-maintenance with maintenance-free siding, and there's a concrete parking pad off the alley for parking convenience.
The location is highly convenient, close to downtown, major highways. Enjoy proximity to restaurants, shops, parks, and trails. Home is a great option for multi generational living or for an investment or a group home.
Listing
Listing Status:
Sold
Sold Price:
$240,000
Price per sq ft:
$133
Property Type:
Single Family
City:
Minneapolis
County:
Hennepin
State:
MN
Property Style:
2 Stories
Interior
Total Fireplaces:
0
Lot & Land
Acres:
0.12
Geolocation:
45.00938400, -93.29215500
Mortgage Calculator
Use this calculator to estimate your monthly mortgage payment, including taxes and insurance. Simply enter
the price of the home, your down payment and loan term. Property taxes are based on the last
known value for this property or 0.012 of property
price when data is unavailable. Your interest rate and insurance rates will vary based on
credit score, loan type, etc.
This amortization schedule shows how much of your monthly payment will go towards the principle and how
much will go towards the interest.
Month | Principal | Interest | P&I | Balance |
---|---|---|---|---|
Year | Principal | Interest | P&I | Balance |
2026 | $1,943 | $13,417 | $15,360 | $190,057 |
2027 | $2,084 | $13,276 | $15,360 | $187,973 |
2028 | $2,235 | $13,125 | $15,360 | $185,739 |
2029 | $2,397 | $12,963 | $15,360 | $183,342 |
2030 | $2,571 | $12,789 | $15,360 | $180,771 |
2031 | $2,757 | $12,603 | $15,360 | $178,014 |
2032 | $2,957 | $12,403 | $15,360 | $175,057 |
2033 | $3,171 | $12,188 | $15,360 | $171,886 |
2034 | $3,401 | $11,958 | $15,360 | $168,485 |
2035 | $3,648 | $11,712 | $15,360 | $164,837 |
2036 | $3,912 | $11,447 | $15,360 | $160,925 |
2037 | $4,196 | $11,164 | $15,360 | $156,729 |
2038 | $4,500 | $10,859 | $15,360 | $152,229 |
2039 | $4,826 | $10,533 | $15,360 | $147,403 |
2040 | $5,176 | $10,183 | $15,360 | $142,226 |
2041 | $5,552 | $9,808 | $15,360 | $136,675 |
2042 | $5,954 | $9,405 | $15,360 | $130,721 |
2043 | $6,386 | $8,974 | $15,360 | $124,335 |
2044 | $6,849 | $8,511 | $15,360 | $117,486 |
2045 | $7,345 | $8,014 | $15,360 | $110,141 |
2046 | $7,878 | $7,482 | $15,360 | $102,263 |
2047 | $8,449 | $6,910 | $15,360 | $93,814 |
2048 | $9,062 | $6,298 | $15,360 | $84,752 |
2049 | $9,719 | $5,641 | $15,360 | $75,033 |
2050 | $10,423 | $4,936 | $15,360 | $64,610 |
2051 | $11,179 | $4,180 | $15,360 | $53,431 |
2052 | $11,990 | $3,370 | $15,360 | $41,441 |
2053 | $12,859 | $2,501 | $15,360 | $28,582 |
2054 | $13,791 | $1,568 | $15,360 | $14,791 |
2055 | $14,791 | $568 | $15,360 | $0 |
Listing provided by RMLS,
courtesy of RE/MAX Results.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.